Limited Time Sale$93.00 cheaper than the new price!!
| Management number | 216655131 | Release Date | 2026/04/19 | List Price | $62.00 | Model Number | 216655131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 1/4" overall. 4 3/8" 1095 high carbon steel blade with black traction coating. Full tang. Black linen micarta handles. Molded black Kydex sheath with rotatable clip. Also includes a black survival whistle.
| UPC | 816411020915 |
|---|---|
| Color | Black |
| Style | Modern |
| Brand Name | Tops |
| Model Name | Tops Knives TPESH01: Eagles Shadow |
| Unit Count | 1.0 Count |
| Blade Shape | Clip Point |
| Item Length | 8.25 Inches |
| Reusability | Reusable |
| Manufacturer | Tops Knives |
| Model Number | TPESH01 |
| Item Type Name | Hunting/Tactical |
| Handle Material | Linen Micarta |
| Hand Orientation | Ambidextrous |
| Special Features | Full Tang |
| Included Components | Knife, Sheath, Sticker, TOPS Catalog, Knife oil |
| Is Product Cordless | Yes |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Bushcrafting, Camping, Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form