Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 215187064 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 215187064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"After years in development, the RucPac Hardcase Straps are now here offering you the security of a hardcase with the convenience of a backpack..."
| UPC | 718193232091 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | RucPac |
| Item Shape | Rectangular |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable,Detachable,Shoulder |
| Unit Count | 1 Count |
| Item Weight | 929.86 Grams |
| School Type | High School |
| Manufacturer | RucPac |
| Style Number | RucPac-2 |
| Material Type | Velcro |
| Product Style | Backpack,compatible |
| Outer Material | Black |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Pro Hardcase Backpack Conversion |
| Item Dimensions D x W x H | 13.72"D x 57.41"W x 8.38"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Convertible, Quick Access, Height Adjustable, Wheeled Hardcase Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form