Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212375193 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Olympus OM-D E-M10 Mark II is a surprisingly sophisticated camera that's a joy to use. Whether you're a novice just snapping shots of your everyday life or a photo enthusiast looking to maximize your creativity, the E-M10 Mark II delivers with a compact profile, intuitively placed controls, and an advanced 5-axis image stabilization system that ensures perfection with every shot.

| UPC | 050332189966 |
|---|---|
| Zoom | Optical Zoom |
| Brand | OM SYSTEM |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | Olympus OM-D E-M10 Mark II |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic, flexible LCD |
| Camera Lens | Olympus 14-42mm IIR |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | slr_style_mirrorless |
| Item Weight | 1.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 8.5 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | V207051BU000 |
| Model Series | OM-D |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | HDMI |
| BuiltIn Media | camera^lens^lens cap^rear lens cap^usb cable^shoulder strap^cd-rom^instruction manual^bls-50 battery^battery charger |
| Series Number | 2 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 1040000 |
| Remote Included | No |
| Special Feature | Portable |
| Total USB Ports | 1 |
| Autofocus Points | 81 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SDXC |
| Photo Filter Size | 37 Millimeters |
| Photo Sensor Size | Micro Four Thirds |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds |
| Hardware Interface | Bluetooth, HDMI, PictBridge, SDHC, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Real Angle Of View | 18.6 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 8.5 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Dynamic |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 42 |
| Minimum Focal Length | 14 |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 60 Seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 128 GB |
| Flash Memory Speed Class | 2 |
| Focal Length Description | 14-42 Millimeters |
| Manufacturer Part Number | V207051BU000 |
| Photo Filter Thread Size | 37 Millimeters |
| Viewfinder Magnification | 0.62x |
| Specific Uses For Product | Image Stabilization |
| Display Maximum Resolution | 1,125,500 |
| Display Resolution Maximum | 1,040,000 |
| Effective Still Resolution | 16.1 MP |
| Flash Memory Installed Size | 128 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Global Trade Identification Number | 00050332189966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form