Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 212259335 | Release Date | 2026/04/06 | List Price | $15.20 | Model Number | 212259335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The cotton adjustable baseball cap progresses this genre of headwear forward with a smart paneled construction with an adjustable blackstrap that provides a perfect fit
| UPC | 792179612749 |
|---|---|
| Color | Grey |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Kangol |
| Sport Type | Baseball |
| Style Name | Cotton Adjustable Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Kangol Men's Headwear |
| Style Number | K2036CO |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K2036CO-Grey |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179612749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form