Limited Time Sale$215.29 cheaper than the new price!!
| Management number | 211312697 | Release Date | 2026/04/04 | List Price | $143.53 | Model Number | 211312697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Epson TM-U295 Receipt Printer C31C178262 Dot Matrix Printers
| Brand | Epson |
|---|---|
| Color | Dark Gray |
| Duplex | simplex |
| Wattage | 23.62 watts |
| Ink Color | Dark Gray |
| Model Name | TM U295P |
| Paper Size | 8.5, 11 inches |
| Resolution | 240 x 240 |
| Color Depth | 1 bpp |
| Item Weight | 1600 Grams |
| Print media | Labels |
| Manufacturer | Epson |
| Model Number | 235D638 |
| Model Series | U295 |
| Printer Type | Dot Matrix |
| Series Number | 295 |
| Warranty Type | limited warranty |
| Control Method | Remote |
| Controller Type | Push Button |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Power Consumption | 23.62 Watts |
| Dualsided printing | No |
| Hardware Interface | Parallel interface |
| Maximum Media Size | Letter/A4 |
| BW Pages per Minute | 8 ppm |
| Printer Output Type | Monochrome |
| Compatible Cartridge | [Predicted value: An Epson model number or part number for a compatible cartridge] |
| Output sheet capacity | 200 |
| Maximum Sheet Capacity | 50 |
| Printer Connectivity Type | Wired |
| Specific Uses For Product | Industrial/Retail Printing |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 05711045658143, 08715946319742 |
| Other Special Features of the Product | Matrix |
| Maximum Copy Resolution Black and White | Approximately 240 dpi |
| Maximum Print Resolution Black and White | Approximately 240 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form