Limited Time Sale$34.55 cheaper than the new price!!
| Management number | 211665925 | Release Date | 2026/04/04 | List Price | $23.04 | Model Number | 211665925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 62.2"L x 9.1"W x 31.5"H |
|---|---|
| Brand | MAHANCRIS |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Tilting | No |
| Material | Engineered Wood, Metal |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Hallway |
| Top Color | Black |
| Base Color | Black |
| Item Width | 62.2 Inches |
| Model Name | CTHB15801 |
| Finish Type | Laminated |
| Is Foldable | No |
| Item Weight | 23.3 pounds |
| Manufacturer | MAHANCRIS |
| Table design | Console Table |
| Base Material | Metal |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Storage |
| Furniture Finish | Metal |
| Item model number | CTHB15801 Table Console |
| Is Stain Resistant | No |
| Product Dimensions | 9.1"D x 62.2"W x 31.5"H |
| Tabletop Thickness | 0.75 Inches |
| Included Components | Accessory Kit |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 31.5 Inches |
| Min Required Door Width | 33 Inches |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Dining |
| Number of Height Positions | 3 |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Behind sofa table, Dining, Displaying decorative items, Entryway decoration, Storage |
| Maximum Weight Recommendation | 55 Kilograms |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form