Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 216509846 | Release Date | 2026/04/19 | List Price | $15.20 | Model Number | 216509846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:* Durable pure aluminum light frame, transparent housing. Both speeds up heat dissipation, extends lifespan.* Using abundant high-quality 5736 SMD LED beads to ensure the brightness. * Gives off light with 360° Beam Angle, no flickering.* IC constant current driver, high CRI up to 90, 2 years warranty. Specification: Product type: 25W LED Corn Light Bulb (4 pack) Base type: E26 Working Voltage: 85V-265V Working Temperature: <50C Life Span: >50000hrs Size:160*45MMMaterial: Alluminum& Plastic Sites Applicable: Warehouse, Garden, Office, Home
| Shape | CORN |
|---|---|
| Voltage | 110 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Brand Name | Bulbright |
| Brightness | 2000 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Unit Count | 4 Count |
| Item Weight | 1 Pounds |
| Light Color | Cool White |
| Manufacturer | LWD |
| Model Number | Bulbrightcorn-25 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 2000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | 50000HRS LIFESPAN, ALLUMINUM&PLASTIC MATERIAL, EASY INSTALLATION, Instant On, WELL DESIGNED CORN SHAPE |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.77"W x 6.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor&Outdoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 180 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form